Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Tuorde
Model Number : RD-WP-50EA
Certification : CE,UN38.3
Place of Origin : China
Voltage : 51.2V
Capacity : 200Ah,10KWh
Output Power : 5000W
Product Name : All In One Energy storage system
Safety Protection : Overcharge, Short Circuit, Over-Current, Over-Voltage
Size : 600*1150*150 mm
Warranty : 5 Years
Tuorde Factory power Al-in-one Ultra-thin RD-WP-50EA
RDSeries Off-grid Energy Storage System | ||
Model | TRD-WP-35EA | TRD-WP-50EA |
Battery | ||
Rated voltage | 51.2V | |
Voltage range | 44.8~57.6V | |
Capacity | 10.24kWh | |
Max.Discharge Curent | 80A | 110A |
Max.Charge Curent | 80A | 80A |
Battery type | LFP | |
AC Output(Backup) | ||
Rated power | 3500W | 5000W |
Rated output voltag | 208/220/230/240V | |
Max.output curent | 16A | 22.7A |
Rated Current | 15.2A | 21.7A |
R.ated frequency | 50/60Hz | |
THDv | <3% | |
Peak Efficiency(Battery Mode) | >92% | |
Output type | Pluggable connector | |
AC Input | ||
Input Sources | L+N+PE | |
AC Input Voltage Range | 154-264V | |
Rated Input Voltage | 208/220/230/240V | |
AC input frequenc | 50/60Hz(Auto Adaptive) | |
PV Input | ||
Max PV Input Power | 4500W | 6000W |
Max.PV Input Voltage | 450V | |
MPPT Votage Range | 120-430V | |
Max.DC Input Curent | 18A | |
Max.DC Short Circuit Curent | 20A | |
Number of independent MPPT trackers | 1 | |
No.of PV strings per MPPT trackers | 1 | |
General Data | ||
Range of working temperature | 0~50°℃(Charge)/-10~50°C(Discharge) | |
Storage temperature | -15°℃~60℃ | |
Humidity | 20-95% | |
Codling strategy | Fan | |
Altitude | <1000m | |
Weight | 109kg | |
Dimension [Wx Hx D] | 600*1150*150 mm | |
Enclosure protection rating | IP20 | |
Communication | Wr-Fi (Optional) | |
Certificate | ||
Certificate | CE,UN38.3,TUV mark |
![]() |
10.24kWh 10KWh All In One Lithium Battery energy storage system Images |